![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave Sterling Silver -5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p110ss4 | 4 | $96.50 | Buy Me | ||
| rng5p110ss4.5 | 4.5 | $96.50 | Buy Me | ||
| rng5p110ss5 | 5 | $96.50 | Buy Me | ||
| rng5p110ss5.5 | 5.5 | $96.50 | Buy Me | ||
| rng5p110ss6 | 6 | $96.50 | Buy Me | ||
| rng5p110ss6.6 | 6.5 | $96.50 | Buy Me | ||
| rng5p110ss7 | 7 | $96.50 | Buy Me | ||
| rng5p110ss7.5 | 7.5 | $96.50 | Buy Me | ||
| rng5p110ss8 | 8 | $96.50 | Buy Me | ||
| rng5p110ss8.5 | 8.5 | $96.50 | Buy Me | ||
| rng5p110ss9 | 9 | $96.50 | Buy Me | ||
| rng5p110ss9.5 | 9.5 | $96.50 | Buy Me | ||
| rng5p110ss10 | 10 | $96.50 | Buy Me | ||
| rng5p110ss10.5 | 10.5 | $96.50 | Buy Me | ||
| rng5p110ss11 | 11 | Call for current price | |||
| rng5p110ss11.5 | 11.5 | Call for current price | |||
| rng5p110ss12 | 12 | Call for current price | |||
| rng5p110ss12.5 | 12.5 | Call for current price | |||
| rng5p110ss13 | 13 | Call for current price | |||
| rng5p110ss13.5 | 13.5 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 14k Rose Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11014krg4 | 4 | Call for current price | |||
| rng5p11014krg4.5 | 4.5 | Call for current price | |||
| rng5p11014krg5 | 5 | Call for current price | |||
| rng5p11014krg5.5 | 5.5 | Call for current price | |||
| rng5p11014krg5 | 6 | Call for current price | |||
| rng5p11014krg5.6 | 6.5 | Call for current price | |||
| rng5p11014krg7 | 7 | Call for current price | |||
| rng5p11014krg7.5 | 7.5 | Call for current price | |||
| rng5p11014krg8 | 8 | Call for current price | |||
| rng5p11014krg8.5 | 8.5 | Call for current price | |||
| rng5p11014krg9 | 9 | Call for current price | |||
| rng5p11014krg9.5 | 9.5 | Call for current price | |||
| rng5p11014krg10 | 10 | Call for current price | |||
| rng5p11014krg10.5 | 10.5 | Call for current price | |||
| rng5p11014krg11 | 11 | Call for current price | |||
| rng5p11014krg11.5 | 11.5 | Call for current price | |||
| rng5p11014krg12 | 12 | Call for current price | |||
| rng5p11014krg12.5 | 12.5 | Call for current price | |||
| rng5p11014krg13 | 13 | Call for current price | |||
| rng5p11014krg13.5 | 13.5 | Call for current price | |||
| rng5p11014krg14 | 14 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 14k White Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11014kwg4 | 4 | Call for current price | |||
| rng5p11014kwg4.5 | 4.5 | Call for current price | |||
| rng5p11014kwg5 | 5 | Call for current price | |||
| rng5p11014kwg5.5 | 5.5 | Call for current price | |||
| rng5p11014kwg5 | 6 | Call for current price | |||
| rng5p11014kwg5.6 | 6.5 | Call for current price | |||
| rng5p11014kwg7 | 7 | Call for current price | |||
| rng5p11014kwg7.5 | 7.5 | Call for current price | |||
| rng5p11014kwg8 | 8 | Call for current price | |||
| rng5p11014kwg8.5 | 8.5 | Call for current price | |||
| rng5p11014kwg9 | 9 | Call for current price | |||
| rng5p11014kwg9.5 | 9.5 | Call for current price | |||
| rng5p11014kwg10 | 10 | Call for current price | |||
| rng5p11014kwg10.5 | 10.5 | Call for current price | |||
| rng5p11014kwg11 | 11 | Call for current price | |||
| rng5p11014kwg11.5 | 11.5 | Call for current price | |||
| rng5p11014kwg12 | 12 | Call for current price | |||
| rng5p11014kwg12.5 | 12.5 | Call for current price | |||
| rng5p11014kwg13 | 13 | Call for current price | |||
| rng5p11014kwg13.5 | 13.5 | Call for current price | |||
| rng5p11014kwg14 | 14 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 18k Rose Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11018krg4 | 4 | Call for current price | |||
| rng5p11018krg4.5 | 4.5 | Call for current price | |||
| rng5p11018krg5 | 5 | Call for current price | |||
| rng5p11018krg5.5 | 5.5 | Call for current price | |||
| rng5p11018krg6 | 6 | Call for current price | |||
| rng5p11018krg6.6 | 6.5 | Call for current price | |||
| rng5p11018krg7 | 7 | Call for current price | |||
| rng5p11018krg7.5 | 7.5 | Call for current price | |||
| rng5p11018krg8 | 8 | Call for current price | |||
| rng5p11018krg8.5 | 8.5 | Call for current price | |||
| rng5p11018krg9 | 9 | Call for current price | |||
| rng5p11018krg9.5 | 9.5 | Call for current price | |||
| rng5p11018krg10 | 10 | Call for current price | |||
| rng5p11018krg10.5 | 10.5 | Call for current price | |||
| rng5p11018krg11 | 11 | Call for current price | |||
| rng5p11018krg11.5 | 11.5 | Call for current price | |||
| rng5p11018krg12 | 12 | Call for current price | |||
| rng5p11018krg12.5 | 12.5 | Call for current price | |||
| rng5p11018krg13 | 13 | Call for current price | |||
| rng5p11018krg13.5 | 13.5 | Call for current price | |||
| rng5p11018krg14 | 14 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 14K Yellow Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11014kyg4 | 4 | Call for current price | |||
| rng5p11014kyg4.5 | 4.5 | Call for current price | |||
| rng5p11014kyg5 | 5 | Call for current price | |||
| rng5p11014kyg5.5 | 5.5 | Call for current price | |||
| rng5p11014kyg5 | 6 | Call for current price | |||
| rng5p11014kyg6.5 | 6.5 | Call for current price | |||
| rng5p11014kyg7 | 7 | Call for current price | |||
| rng5p11014kyg7.5 | 7.5 | Call for current price | |||
| rng5p11014kyg8 | 8 | Call for current price | |||
| rng5p11014kyg8.5 | 8.5 | Call for current price | |||
| rng5p11014kyg9 | 9 | Call for current price | |||
| rng5p11014kyg9.5 | 9.5 | Call for current price | |||
| rng5p11014kyg10 | 10 | Call for current price | |||
| rng5p11014kyg10.5 | 10.5 | Call for current price | |||
| rng5p11014kyg11 | 11 | Call for current price | |||
| rng5p11014kyg11.5 | 11.5 | Call for current price | |||
| rng5p11014kyg12 | 12 | Call for current price | |||
| rng5p11014kyg12.5 | 12.5 | Call for current price | |||
| rng5p11014kyg13 | 13 | Call for current price | |||
| rng5p11014kyg13.5 | 13.5 | Call for current price | |||
| rng5p11014kyg14 | 14 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 18K Yellow Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11018kyg4 | 4 | Call for current price | |||
| rng5p11018kyg4.5 | 4.5 | Call for current price | |||
| rng5p11018kyg5 | 5 | Call for current price | |||
| rng5p11018kyg5.5 | 5.5 | Call for current price | |||
| rng5p11018kyg6 | 6 | Call for current price | |||
| rng5p11018kyg6.6 | 6.5 | Call for current price | |||
| rng5p11018kyg7 | 7 | Call for current price | |||
| rng5p11018kyg7.5 | 7.5 | Call for current price | |||
| rng5p11018kyg8 | 8 | Call for current price | |||
| rng5p11018kyg8.5 | 8.5 | Call for current price | |||
| rng5p11018kyg9 | 9 | Call for current price | |||
| rng5p11018kyg9.5 | 9.5 | Call for current price | |||
| rng5p11018kyg10 | 10 | Call for current price | |||
| rng5p11018kyg10.5 | 10.5 | Call for current price | |||
| rng5p11018kyg11 | 11 | Call for current price | |||
| rng5p11018kyg11.5 | 11.5 | Call for current price | |||
| rng5p11018kyg12 | 12 | Call for current price | |||
| rng5p11018kyg12.5 | 12.5 | Call for current price | |||
| rng5p11018kyg13 | 13 | Call for current price | |||
| rng5p11018kyg13.5 | 13.5 | Call for current price | |||
| rng5p11018kyg14 | 14 | Call for current price | |||
| back to top |
|||||
![]() + larger view |
For more information, please call: (510) 841-8702 (110) The Wave- 18K White Gold- 5mm |
||||
Available in: 5mm: Sterling Silver | 14K Yellow | 18K Yellow | 14K White | | 18K White | 14K Rose | 18K Rose |
|||||
| Item No. | Ring Size | Price | |||
| rng5p11018kwg4 | 4 | Call for current price | |||
| rng5p11018kwg4.5 | 4.5 | Call for current price | |||
| rng5p11018kwg5 | 5 | Call for current price | |||
| rng5p11018kwg5.5 | 5.5 | Call for current price | |||
| rng5p11018kwg6 | 6 | Call for current price | |||
| rng5p11018kwg6.6 | 6.5 | Call for current price | |||
| rng5p11018kwg7 | 7 | Call for current price | |||
| rng5p11018kwg7.5 | 7.5 | Call for current price | |||
| rng5p11018kwg8 | 8 | Call for current price | |||
| rng5p11018kwg8.5 | 8.5 | Call for current price | |||
| rng5p11018kwg9 | 9 | Call for current price | |||
| rng5p11018kwg9.5 | 9.5 | Call for current price | |||
| rng5p11018kwg10 | 10 | Call for current price | |||
| rng5p11018kwg10.5 | 10.5 | Call for current price | |||
| rng5p11018kwg11 | 11 | Call for current price | |||
| rng5p11018kwg11.5 | 11.5 | Call for current price | |||
| rng5p11018kwg12 | 12 | Call for current price | |||
| rng5p11018kwg12.5 | 12.5 | Call for current price | |||
| rng5p11018kwg13 | 13 | Call for current price | |||
| rng5p11018kwg13.5 | 13.5 | Call for current price | |||
| rng5p11018kwg14 | 14 | Call for current price | |||